LMP12 National Series 2025 Round 1: 18/10/2025

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 119 457 Mark Stiles 38 / 489.00 12.86 12.51
2 237 163981 Chase Mackman 38 / 489.05 12.86 12.66
3 120 263 Louis Parker 38 / 491.11 12.92 12.56
4 272 20043 Michael Bolt 38 / 491.19 12.92 12.73
5 280 152071 Matthieu Dambrine 38 / 492.80 12.96 12.66
6 275 152053 Finley Whitelock 37 / 480.23 12.97 12.70
7 236 163979 Adam Mackman 37 / 480.36 12.98 12.68
8 80 151525 Sam Coult 37 / 481.64 13.01 12.65
9 235 9144 Andy Murray 37 / 481.71 13.01 12.55
10 239 7599 James Hart 37 / 484.19 13.08 12.77
11 121 203265 Alexander Robertson 37 / 485.66 13.12 12.80
12 122 10035 Aaron Morley 37 / 487.07 13.16 12.77
13 125 1401 Neil Diver 37 / 489.74 13.23 12.82
14 169 6341 Daniel Burks 36 / 480.84 13.35 12.84
15 143 201024 Andrea Torregiani 36 / 480.99 13.36 13.01
16 187 2728 Matthew Lax 36 / 482.37 13.39 13.00
17 248 150335 Mark Jewitt 36 / 482.91 13.41 13.07
18 144 181651 Freddie Parker 36 / 482.99 13.41 13.05
19 279 16447 Michael Lee 36 / 484.08 13.44 13.05
20 293 3014 Niall Cochran 36 / 485.51 13.48 12.99
21 288 203109 James Snashall 36 / 486.46 13.51 12.98
22 225 151736 Stuart Cartwright 36 / 488.68 13.57 13.14
23 228 170663 James Eaves 36 / 488.91 13.58 13.16
24 87 20156 David Gale 36 / 489.17 13.58 13.00
25 82 180612 Mark Jordan 36 / 489.24 13.59 13.11
26 269 151266 Sam Exton 36 / 489.34 13.59 13.01
27 133 862 Paul Ash 36 / 489.48 13.59 13.23
28 128 190176 Simon Pole 36 / 492.24 13.67 13.34
29 271 170842 Tom Penn 35 / 480.39 13.72 13.35
30 127 545 Mark Barford 35 / 481.09 13.74 13.34
31 134 150885 Rob Jackson 35 / 481.72 13.76 13.39
32 130 161418 Barry Lynch 35 / 483.12 13.80 13.29
33 129 772 Sam Brookes 35 / 483.60 13.81 13.38
34 126 201060 Richard Sodeau 35 / 485.22 13.86 13.50
35 86 202312 Mark Dieterman 35 / 485.67 13.87 13.26
36 164 202332 Thomas Pryor 35 / 485.97 13.88 13.42
37 292 151113 Samuel Snell 35 / 486.12 13.88 13.54
38 75 956 James Stewart 35 / 486.60 13.90 13.45
39 240 4407 Kenneth Rogers 35 / 486.90 13.91 13.36
40 137 200236 Craig Hook 35 / 489.17 13.97 13.32
41 295 220134 Joshua Flanagan 35 / 489.56 13.98 13.26
42 159 230135 Jen Garrett 35 / 491.08 14.03 13.51
43 268 241740 Alfie Exton 35 / 492.49 14.07 13.64
44 263 190620 Alfie Hart 35 / 493.17 14.09 13.35
45 286 151745 Adam Hampton 34 / 482.22 14.18 13.70
46 287 150993 Geraint Williams 34 / 482.53 14.19 13.51
47 270 243425 Matt Carter 34 / 485.93 14.29 13.74
48 241 152471 Tony Wade 34 / 486.73 14.31 13.52
49 294 1283 Mark Goodchild 34 / 487.33 14.33 13.55
50 262 10134 Andrew Thompson 34 / 490.14 14.41 13.42
51 265 202331 John Pryor 34 / 493.22 14.50 14.07
52 139 181848 Alex Curry 34 / 493.49 14.51 13.87
53 135 7982 Mark Payne 33 / 482.38 14.61 13.71
54 243 162401 Antony Lockyer 33 / 485.73 14.71 14.20
55 166 240964 Reece Cooper 33 / 489.87 14.84 14.10
56 234 1247 Chris House 33 / 495.11 15.00 14.25
57 162 181841 Greg Dakin 32 / 488.10 15.25 14.19
58 264 241736 Paul Bravery 31 / 481.53 15.53 14.54
59 282 13457 Mark Passingham 31 / 491.06 15.84 14.56
60 165 182173 Alan Curry 30 / 488.52 16.28 15.09

LMGT3

Pos Arc BRCA Name Best Ave Best
1 298 162717 Mark Thomas 24 / 370.55 15.43 15.07
2 299 180504 Mark Broom 22 / 365.80 16.62 16.00
3 300 202222 Carl Rowlands 21 / 376.78 17.94 16.73
4 297 163953 Ian Fakenbridge 16 / 344.09 21.50 18.60

Produced by RC-Timing 2023. www.RC-Timing.com